716-40 EM Iridian Bandpass Emission Filter for Fluorescence
Contact Us
716-40 EM Iridian Bandpass Emission Filter for Fluorescence
- Stock: Contact us for details
- Click here to: Contact us
- Model: Iridian 716-40 EM
£0.00
Bandpass Emission Filter for Fluorescence applications
716-40 EM
Iridian single band fluorescence bandpass filters are optimised for use in a variety of fluorescence instrumentation.
The hard thin film coating delivers exceptional transmission performance and durability.
Specifications | |
Centre Wavelength (nm) | 716 |
Operating Wavelength (nm) | 400 to 925 |
Pass Band (nm) | 696 to 736 |
Transmittance (%) | 90 avg. |
Blocking Range 1 (nm) | 400 to 675 |
Blocking Range 2 (nm) | 754.6 to 925 |
Blocking Level (OD) | 5 avg. |
Angle of Incidence | 0° to 5° |
Cone Half Angle | 7° |
Outer Diameter (mm) | 25 +0/-0.2 |
Clear Aperture (CA) (mm) | 21 |
Thickness (mm) | 2 ±0.1 |
Ring mounted | Yes |
Ring Thickness (mm) | 3.5 ±0.1 |
Scratch / Dig | 80/50 |
File Name | Size | Link |
---|
Showing 301 to 1 of 1 (1 Pages)