DAPI Filter Set for Fluorescence Spectroscopy
Contact Us
Made to order
DAPI Filter Set for Fluorescence Spectroscopy
- Stock: Contact us for details
- Click here to: Contact us
- Model: Iridian DAPI
£0.00
DAPI Fluorescent Stain Filter Set for Fluorescence applications
DAPI Filter Set
This Iridian single band filter set consists of the 377-60 EX, 447-60 EM and 409 DM filters. It is optimised for 4',6-diamidino-2-phenylindole (DAPI) and other fluorophores such as Alexa Fluor 350, AMCA, BFP, Hoechst 33258, Hoechst 33342, Hoechst 34580, LysoSensor Blue, Marina Blue, Pacific Blue and sgBFP.
The set contains excitation, emission and dichroic filters designed to fit in standard filter cubes from the leading microscope and third-party manufacturers.
Specifications | 377-60 EX | 447-60 EM | 409 DM |
Centre Wavelength (nm) | 377 | 447 | |
Operating Wavelength (nm) | 200 to 700 | 200 to 1000 | |
Pass Band (nm) | 352 to 402 | 417 to 477 | 415 to 570 |
Transmittance (%) | 85 avg. | 90 avg. | |
Blocking Range 1 (nm) | 200 to 344 | 200 to 402 | |
Blocking Range 2 (nm) | 409.5 to 700 | 488 to 1000 | |
Blocking Level (OD) | 5 avg. | ||
Reflection Band (nm) | 327 to 404 | ||
Reflectance (%) | > 90 avg. | ||
Angle of Incidence | 0° to 5° | 43.5° to 46.5° | |
Cone Half Angle | 7° | 2° | |
Outer Diameter (mm) | 25 +0/-0.2 | ||
Clear Aperture | 21 mm | 80% elliptical | |
Thickness (mm) | 2 ±0.1 | 1.05 ±0.05 | |
Ring mounted | Yes | ||
Ring Thickness (mm) | 3.5 ±0.1 | ||
Width (mm) | 35.6 ±0.1 | ||
Height (mm) | 25.2 ±0.1 | ||
Flatness | 2λ | ||
Parallelism | 180″ | ||
Scratch / Dig | 80/50 | 60/40 | |
File Name | Size | Link |
---|---|---|
Terms and Conditions V6 | 207.42KiB | Download |
Showing 1 to 1 of 1 (1 Pages)